Pryse
Een prys vir die voltooide produk. Geen vooruitbetaling, geen intekening, geen verborge ekstras nie. Jy betaal eers nadat jy die voorskou gesien het.
Persoonlike liedjie
- 2–3,5 min, MP3 320 kbps + lirieke in PDF
- Voorskou binne 24 uur ná jou bestelling
- tot 2 wysigings aan lirieke of styl
- Aflewering binne 24 uur ná betaling
- Lisensie vir persoonlike gebruik
Persoonlike animasiefilm
- 30–60 s, MP4 1080p, 16:9 of 9:16
- Voorskou binne 48 uur ná jou bestelling
- tot 2 wysigings aan storie of rame
- Aflewering binne 24 uur ná betaling
- Lisensie vir persoonlike gebruik
Prys sluit belasting in waar van toepassing.
93 markte, plaaslike geldeenhede en betaalmetodes
Pryse word in elke mark se geldeenheid vasgestel en verander nie tussen die voorskou en die betaling nie. Jou huidige mark is uitgelig.
| Mark | Geldeenheid | Liedjie | Animasiefilm | Verkoper | Betaalmetodes |
|---|---|---|---|---|---|
| UAH | 849 ₴ | 2 099 ₴ | Visa / Mastercard · Apple Pay · Google Pay · PayPal | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · PayPal · Apple Pay · Google Pay | ||
| USD | USD 20 | USD 50 | Visa / Mastercard / Amex · Apple Pay · Google Pay · PayPal · Klarna · Revolut Pay | ||
| EUR | € 19 | € 49 | Bancontact · Visa / Mastercard · PayPal · Klarna · Apple Pay · Google Pay | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · PayPal · Apple Pay · Google Pay | ||
| DKK | 149 kr. | 369 kr. | Visa / Mastercard · Apple Pay · Google Pay · Klarna · PayPal · Revolut Pay | ||
| EUR | 19 € | 49 € | PayPal · Visa / Mastercard / Amex · Apple Pay · Google Pay · Klarna · SEPA Direct Debit · Revolut Pay · Amazon Pay | ||
| EUR | 19 € | 49 € | Visa / Mastercard · Apple Pay · Google Pay · PayPal · Revolut Pay | ||
| EUR | 19 € | 49 € | Visa / Mastercard · Cartes Bancaires · PayPal · Apple Pay · Google Pay · Klarna | ||
| EUR | 19 € | 49 € | Visa / Mastercard · PayPal · Apple Pay · Google Pay · Revolut Pay · Klarna | ||
| HUF | 7490 Ft | 18 990 Ft | Visa / Mastercard · Apple Pay · Google Pay · Revolut Pay · PayPal | ||
| EUR | €19 | €49 | Visa / Mastercard · Apple Pay · Google Pay · PayPal · Revolut Pay · Klarna · Pay by Bank | ||
| EUR | 19 € | 49 € | Visa / Mastercard / Amex · PayPal · Apple Pay · Google Pay · Satispay · Amazon Pay · Klarna · Revolut Pay | ||
| EUR | 19 € | 49 € | Visa / Mastercard · Apple Pay · Google Pay · PayPal · Revolut Pay | ||
| EUR | 19 € | 49 € | Visa / Mastercard · Apple Pay · Google Pay · PayPal · Revolut Pay | ||
| EUR | 19 € | 49 € | Visa / Mastercard · PayPal · Apple Pay · Google Pay | ||
| EUR | €19 | €49 | Visa / Mastercard · PayPal · Revolut Pay · Apple Pay · Google Pay · SEPA Direct Debit · Amazon Pay | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · Apple Pay · Google Pay · PayPal | ||
| EUR | 19 € | 49 € | Visa / Mastercard · PayPal · Apple Pay · Google Pay | ||
| EUR | € 19 | € 49 | iDEAL | Wero · Visa / Mastercard · PayPal · Apple Pay · Klarna · Google Pay | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · PayPal · Apple Pay · Google Pay | ||
| NOK | 229 kr | 569 kr | Visa / Mastercard · Klarna · Apple Pay · Google Pay · PayPal | ||
| EUR | € 19 | € 49 | Visa / Mastercard · PayPal · EPS · Klarna · Apple Pay · Google Pay | ||
| PLN | 79 zł | 199 zł | BLIK · Visa / Mastercard · Apple Pay · Google Pay · PayPal · Revolut Pay · Klarna | ||
| EUR | 19 € | 49 € | MB WAY · Multibanco · Visa / Mastercard · PayPal · Apple Pay · Google Pay · Klarna · Revolut Pay | ||
| EUR | 19 € | 49 € | Visa / Mastercard · PayPal · Revolut Pay · Apple Pay · Google Pay · SEPA Direct Debit | ||
| EUR | 19 € | 49 € | Visa / Mastercard · Apple Pay · Google Pay · PayPal · Revolut Pay · SEPA Direct Debit | ||
| EUR | 19 € | 49 € | Visa / Mastercard · PayPal · Bizum · Apple Pay · Google Pay · Klarna · Revolut Pay | ||
| SEK | 219 kr | 549 kr | Visa / Mastercard · Klarna · PayPal · Apple Pay · Google Pay · Revolut Pay | ||
| CHF | CHF 19 | CHF 49 | Visa / Mastercard · TWINT · PayPal · Apple Pay · Google Pay · Klarna | ||
| GBP | £17 | £42 | Visa / Mastercard / Amex · Apple Pay · Google Pay · PayPal · Klarna · Pay by Bank · Clearpay · Revolut Pay | ||
| ISK | 2.790 kr. | 6.990 kr. | Visa / Mastercard · PayPal · Apple Pay · Google Pay | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · Apple Pay · Google Pay · PayPal | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · Apple Pay · Google Pay · PayPal | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · Apple Pay · Google Pay · PayPal | ||
| CAD | $27 | $67 | Visa / Mastercard / Amex · Apple Pay · Google Pay · PayPal | ||
| USD | USD 20 | USD 50 | Visa / Mastercard / Amex · Apple Pay · Google Pay | ||
| USD | $20 | $50 | Visa / Mastercard / Amex · Apple Pay · Google Pay · Klarna · Afterpay · Cash App Pay · Amazon Pay · ACH | ||
| USD | USD 20 | USD 50 | Mercado Pago · Visa / Mastercard / Amex · Naranja · Cabal · Rapipago · Pago Fácil · DEBIN · Apple Pay · Google Pay | ||
| USD | USD 20 | USD 50 | Visa / Mastercard / Amex · PayPal · Apple Pay · Google Pay | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · PayPal | ||
| USD | USD 20 | USD 50 | QR Simple · Pago al paso · Tigo Money · Visa / Mastercard / Amex · Bankoorplasing · Google Pay | ||
| BRL | R$ 99 | R$ 249 | Pix · Visa / Mastercard / Amex · PayPal · Boleto · Mercado Pago · PicPay · NuPay · Elo · Hipercard | ||
| CLP | $17.990 | $44.990 | Visa / Mastercard / Amex · Apple Pay · Google Pay · Webpay · Bankoorplasing · MACH · Mercado Pago · PayPal · Servipag | ||
| COP | $ 79.000 | $ 199.000 | PSE · Bre-B · Nequi · Visa / Mastercard / Amex · Apple Pay · Google Pay · Codensa · Efecty · PayPal | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · Bankoorplasing · PayCash · BN Servicios · Apple Pay · Google Pay | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · Bankoorplasing · Apple Pay · Google Pay | ||
| USD | USD 20 | USD 50 | Visa / Mastercard / Diners · Alia · Deuna · Payvalida · PagoEfectivo · Apple Pay · Google Pay | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · PuntoXpress · Akipago · Apple Pay · Google Pay | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · Bankoorplasing · Akisi · PayCash · Apple Pay · Google Pay | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · PayPal · Google Pay | ||
| USD | USD 20 | USD 50 | Visa / Mastercard / Amex · PayPal · Google Pay | ||
| MXN | $349 | $899 | Visa / Mastercard / Amex · Carnet · PayPal · Apple Pay · Google Pay · OXXO · SPEI · Mercado Pago | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · PuntoXpress · Google Pay | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · Tarjeta Clave · PayCash · Punto Pago · Apple Pay · Google Pay | ||
| USD | USD 20 | USD 50 | Pago Express · Infonet · Bankoorplasing · Visa / Mastercard / Amex · Tigo Money · Zimple · QR Bancard · Apple Pay · Google Pay | ||
| PEN | S/ 69 | S/ 169 | Visa / Mastercard / Amex · Yape · PagoEfectivo · SafetyPay · PayPal · Apple Pay · Google Pay | ||
| USD | USD 20 | USD 50 | Visa / Mastercard / Amex · PayPal · Google Pay | ||
| USD | USD 20 | USD 50 | Visa / Mastercard / Diners · Mercado Pago · OCA · PayPal · Apple Pay · Google Pay | ||
| AUD | $29 | $75 | Visa / Mastercard / Amex · Apple Pay · Google Pay · PayPal | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · PayPal · Google Pay | ||
| PHP | ₱899 | ₱2,290 | GCash · Bankoorplasing · Visa / Mastercard · Maya · GrabPay · ShopeePay · Cebuana · LBC · M Lhuillier | ||
| INR | ₹1,299 | ₹3,299 | UPI · Visa / Mastercard · RuPay · Net banking · PayPal | ||
| IDR | Rp 249.000 | Rp 599.000 | ShopeePay · DANA · OVO · Bankoorplasing · QRIS · Visa / Mastercard | ||
| JPY | ¥2,980 | ¥7,480 | Visa / Mastercard / Amex · Apple Pay · Google Pay · PayPal | ||
| USD | USD 20 | USD 50 | Visa / Mastercard / Amex · PayPal · Google Pay | ||
| MYR | RM 89 | RM 219 | FPX · Touch 'n Go · GrabPay · Boost · ShopeePay · DuitNow QR · Visa / Mastercard · Atome | ||
| NZD | $35 | $85 | Visa / Mastercard / Amex · Apple Pay · Google Pay · PayPal | ||
| USD | USD 20 | USD 50 | JazzCash · Easypaisa · Visa / Mastercard · Konnect by HBL · Bank Alfalah · Simpaisa | ||
| SGD | $27 | $69 | Visa / Mastercard / Amex · Apple Pay · Google Pay · PayPal | ||
| KRW | ₩26,900 | ₩66,900 | Visa / Mastercard / Amex · Kakao Pay · Naver Pay · Samsung Pay · PAYCO · Apple Pay | ||
| TWD | $590 | $1,490 | Visa / Mastercard / Amex · Apple Pay · Google Pay · PayPal | ||
| THB | ฿690 | ฿1,690 | PromptPay · TrueMoney · Rabbit LINE Pay · ShopeePay · Visa / Mastercard / JCB | ||
| USD | USD 20 | USD 50 | VietQR · MoMo · Visa / Mastercard / JCB · Napas · VNPay · Ninepay · VT Pay | ||
| USD | USD 20 | USD 50 | BenefitPay · Visa / Mastercard | ||
| USD | USD 20 | USD 50 | Fawry · Visa / Mastercard · Meeza | ||
| ILS | 75 ₪ | 185 ₪ | Visa / Mastercard / Amex · Apple Pay · Google Pay · PayPal | ||
| USD | USD 20 | USD 50 | Wafacash · Visa / Mastercard / JCB · CMI | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · Google Pay | ||
| SAR | SAR 75 | SAR 189 | Apple Pay · Visa / Mastercard / Amex · mada · Google Pay · PayPal | ||
| USD | USD 20 | USD 50 | Visa / Mastercard / Amex · TROY · Bankoorplasing | ||
| AED | AED 75 | AED 185 | Visa / Mastercard / Amex · Apple Pay · Google Pay · PayPal | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · Google Pay · PayPal | ||
| USD | USD 20 | USD 50 | MTN MoMo · Orange Money · Visa / Mastercard · Google Pay · Moov Money | ||
| USD | USD 20 | USD 50 | MTN MoMo · Orange Money · Visa / Mastercard · Google Pay | ||
| USD | USD 20 | USD 50 | M-Pesa · Visa / Mastercard · Bankoorplasing | ||
| USD | USD 20 | USD 50 | Visa / Mastercard / Amex · PayPal · Apple Pay · Google Pay | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · Google Pay · PayPal | ||
| USD | USD 20 | USD 50 | Bankoorplasing · Visa / Mastercard · Verve · OPay · Paga | ||
| USD | USD 20 | USD 50 | MTN MoMo · Airtel Money · Visa / Mastercard · Google Pay | ||
| ZAR | R 349 | R 899 | Visa / Mastercard · Bankoorplasing · Payflex · Mobicred | ||
| USD | USD 20 | USD 50 | M-Pesa · Mixx by Yas · Airtel Money · Visa / Mastercard · Google Pay · Bankoorplasing | ||
| USD | USD 20 | USD 50 | MTN MoMo · Airtel Money · Visa / Mastercard · Google Pay · Bankoorplasing |
As jou kaart in ’n ander geldeenheid uitgereik is, kan jou bank die bedrag teen sy eie wisselkoers omskakel. Ons verkoop slegs in die markte wat in die tabel gelys is, en ons aanvaar nie bestellings uit Rusland, Belarus, lande onder sanksies of die tydelik besette gebiede van Oekraïne nie.
Hoe die prys bepaal en gehef word
Geen vooruitbetaling nie
Jou bestelling en voorskou is gratis. Jy kry eers ná die voorskou ’n betaalskakel.
Geen intekening nie
Elke betaling is eenmalig. Ons stoor nie jou kaart nie en hef nie weer ’n bedrag nie.
Geen verborge ekstras nie
Die prys dek die lirieke, draaiboek, wysigings en lêers. Belasting word op die betaalblad gewys voordat jy bevestig.
Veilige betaling
Betaling vind plaas op die blad van ’n gesertifiseerde verskaffer (PCI DSS), met 3-D Secure waar jou bank dit vereis.
’n Duidelike bankstaat
Op jou bankstaat verskyn die betaling as SONADORA STUDIO.
Kwitansie per e-pos
Ná betaling ontvang jy ’n elektroniese kwitansie met jou bestelnommer en die verkoper se besonderhede.
Die voorskou is gratis. Jy betaal net as jy dit liefhet.
Vertel ons jou storie in 3 minute — ons stuur die eerste voorskou na jou boodskapper of e-pos.



