Prețuri
Un singur preț pentru produsul final. Fără plată în avans, fără abonamente, fără costuri ascunse. Plătești doar după ce ai văzut previzualizarea.
Cântec personalizat
- 2–3,5 min, MP3 320 kbps + versurile în PDF
- Previzualizare în 24 h de la comandă
- până la 2 modificări ale versurilor sau stilului
- Livrare în 24 h de la plată
- Licență pentru uz personal
Film animat personalizat
- 30–60 s, MP4 1080p, 16:9 sau 9:16
- Previzualizare în 48 h de la comandă
- până la 2 modificări ale poveștii sau cadrelor
- Livrare în 24 h de la plată
- Licență pentru uz personal
Preț în dolari americani. Suma în moneda ta este afișată pe pagina de plată.
93 piețe, monede și metode de plată locale
Prețurile sunt stabilite în moneda fiecărei piețe și nu se schimbă între previzualizare și plată. Piața ta actuală este evidențiată.
| Piață | Monedă | Cântec | Film animat | Vânzător | Metode de plată |
|---|---|---|---|---|---|
| UAH | 849 ₴ | 2 099 ₴ | Visa / Mastercard · Apple Pay · Google Pay · PayPal | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · PayPal · Apple Pay · Google Pay | ||
| USD | USD 20 | USD 50 | Visa / Mastercard / Amex · Apple Pay · Google Pay · PayPal · Klarna · Revolut Pay | ||
| EUR | € 19 | € 49 | Visa / Mastercard · PayPal · EPS · Klarna · Apple Pay · Google Pay | ||
| EUR | € 19 | € 49 | Bancontact · Visa / Mastercard · PayPal · Klarna · Apple Pay · Google Pay | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · PayPal · Apple Pay · Google Pay | ||
| EUR | 19 € | 49 € | Visa / Mastercard · PayPal · Revolut Pay · Apple Pay · Google Pay · SEPA Direct Debit | ||
| DKK | 149 kr. | 369 kr. | Visa / Mastercard · Apple Pay · Google Pay · Klarna · PayPal · Revolut Pay | ||
| CHF | CHF 19 | CHF 49 | Visa / Mastercard · TWINT · PayPal · Apple Pay · Google Pay · Klarna | ||
| EUR | 19 € | 49 € | Visa / Mastercard · Apple Pay · Google Pay · PayPal · Revolut Pay | ||
| EUR | 19 € | 49 € | Visa / Mastercard · Cartes Bancaires · PayPal · Apple Pay · Google Pay · Klarna | ||
| EUR | 19 € | 49 € | PayPal · Visa / Mastercard / Amex · Apple Pay · Google Pay · Klarna · SEPA Direct Debit · Revolut Pay · Amazon Pay | ||
| EUR | 19 € | 49 € | Visa / Mastercard · PayPal · Apple Pay · Google Pay · Revolut Pay · Klarna | ||
| EUR | €19 | €49 | Visa / Mastercard · Apple Pay · Google Pay · PayPal · Revolut Pay · Klarna · Pay by Bank | ||
| ISK | 2.790 kr. | 6.990 kr. | Visa / Mastercard · PayPal · Apple Pay · Google Pay | ||
| EUR | 19 € | 49 € | Visa / Mastercard / Amex · PayPal · Apple Pay · Google Pay · Satispay · Amazon Pay · Klarna · Revolut Pay | ||
| EUR | 19 € | 49 € | Visa / Mastercard · Apple Pay · Google Pay · PayPal · Revolut Pay | ||
| EUR | 19 € | 49 € | Visa / Mastercard · Apple Pay · Google Pay · PayPal · Revolut Pay | ||
| EUR | 19 € | 49 € | Visa / Mastercard · PayPal · Apple Pay · Google Pay | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · PayPal · Apple Pay · Google Pay | ||
| EUR | €19 | €49 | Visa / Mastercard · PayPal · Revolut Pay · Apple Pay · Google Pay · SEPA Direct Debit · Amazon Pay | ||
| EUR | 19 € | 49 € | Visa / Mastercard · PayPal · Apple Pay · Google Pay | ||
| NOK | 229 kr | 569 kr | Visa / Mastercard · Klarna · Apple Pay · Google Pay · PayPal | ||
| PLN | 79 zł | 199 zł | BLIK · Visa / Mastercard · Apple Pay · Google Pay · PayPal · Revolut Pay · Klarna | ||
| EUR | 19 € | 49 € | MB WAY · Multibanco · Visa / Mastercard · PayPal · Apple Pay · Google Pay · Klarna · Revolut Pay | ||
| GBP | £17 | £42 | Visa / Mastercard / Amex · Apple Pay · Google Pay · PayPal · Klarna · Pay by Bank · Clearpay · Revolut Pay | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · Apple Pay · Google Pay · PayPal | ||
| EUR | 19 € | 49 € | Visa / Mastercard · Apple Pay · Google Pay · PayPal · Revolut Pay · SEPA Direct Debit | ||
| EUR | 19 € | 49 € | Visa / Mastercard · PayPal · Bizum · Apple Pay · Google Pay · Klarna · Revolut Pay | ||
| SEK | 219 kr | 549 kr | Visa / Mastercard · Klarna · PayPal · Apple Pay · Google Pay · Revolut Pay | ||
| HUF | 7490 Ft | 18 990 Ft | Visa / Mastercard · Apple Pay · Google Pay · Revolut Pay · PayPal | ||
| EUR | € 19 | € 49 | iDEAL | Wero · Visa / Mastercard · PayPal · Apple Pay · Klarna · Google Pay | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · Apple Pay · Google Pay · PayPal | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · Apple Pay · Google Pay · PayPal | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · Apple Pay · Google Pay · PayPal | ||
| CAD | $27 | $67 | Visa / Mastercard / Amex · Apple Pay · Google Pay · PayPal | ||
| USD | USD 20 | USD 50 | Visa / Mastercard / Amex · Apple Pay · Google Pay | ||
| USD | $20 | $50 | Visa / Mastercard / Amex · Apple Pay · Google Pay · Klarna · Afterpay · Cash App Pay · Amazon Pay · ACH | ||
| USD | USD 20 | USD 50 | Mercado Pago · Visa / Mastercard / Amex · Naranja · Cabal · Rapipago · Pago Fácil · DEBIN · Apple Pay · Google Pay | ||
| USD | USD 20 | USD 50 | Visa / Mastercard / Amex · PayPal · Apple Pay · Google Pay | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · PayPal | ||
| USD | USD 20 | USD 50 | QR Simple · Pago al paso · Tigo Money · Visa / Mastercard / Amex · Transfer bancar · Google Pay | ||
| BRL | R$ 99 | R$ 249 | Pix · Visa / Mastercard / Amex · PayPal · Boleto · Mercado Pago · PicPay · NuPay · Elo · Hipercard | ||
| CLP | $17.990 | $44.990 | Visa / Mastercard / Amex · Apple Pay · Google Pay · Webpay · Transfer bancar · MACH · Mercado Pago · PayPal · Servipag | ||
| COP | $ 79.000 | $ 199.000 | PSE · Bre-B · Nequi · Visa / Mastercard / Amex · Apple Pay · Google Pay · Codensa · Efecty · PayPal | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · Transfer bancar · PayCash · BN Servicios · Apple Pay · Google Pay | ||
| USD | USD 20 | USD 50 | Visa / Mastercard / Diners · Alia · Deuna · Payvalida · PagoEfectivo · Apple Pay · Google Pay | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · PuntoXpress · Akipago · Apple Pay · Google Pay | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · Transfer bancar · Akisi · PayCash · Apple Pay · Google Pay | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · PayPal · Google Pay | ||
| USD | USD 20 | USD 50 | Visa / Mastercard / Amex · PayPal · Google Pay | ||
| MXN | $349 | $899 | Visa / Mastercard / Amex · Carnet · PayPal · Apple Pay · Google Pay · OXXO · SPEI · Mercado Pago | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · PuntoXpress · Google Pay | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · Tarjeta Clave · PayCash · Punto Pago · Apple Pay · Google Pay | ||
| USD | USD 20 | USD 50 | Pago Express · Infonet · Transfer bancar · Visa / Mastercard / Amex · Tigo Money · Zimple · QR Bancard · Apple Pay · Google Pay | ||
| PEN | S/ 69 | S/ 169 | Visa / Mastercard / Amex · Yape · PagoEfectivo · SafetyPay · PayPal · Apple Pay · Google Pay | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · Transfer bancar · Apple Pay · Google Pay | ||
| USD | USD 20 | USD 50 | Visa / Mastercard / Amex · PayPal · Google Pay | ||
| USD | USD 20 | USD 50 | Visa / Mastercard / Diners · Mercado Pago · OCA · PayPal · Apple Pay · Google Pay | ||
| AUD | $29 | $75 | Visa / Mastercard / Amex · Apple Pay · Google Pay · PayPal | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · PayPal · Google Pay | ||
| KRW | ₩26,900 | ₩66,900 | Visa / Mastercard / Amex · Kakao Pay · Naver Pay · Samsung Pay · PAYCO · Apple Pay | ||
| PHP | ₱899 | ₱2,290 | GCash · Transfer bancar · Visa / Mastercard · Maya · GrabPay · ShopeePay · Cebuana · LBC · M Lhuillier | ||
| INR | ₹1,299 | ₹3,299 | UPI · Visa / Mastercard · RuPay · Net banking · PayPal | ||
| IDR | Rp 249.000 | Rp 599.000 | ShopeePay · DANA · OVO · Transfer bancar · QRIS · Visa / Mastercard | ||
| JPY | ¥2,980 | ¥7,480 | Visa / Mastercard / Amex · Apple Pay · Google Pay · PayPal | ||
| MYR | RM 89 | RM 219 | FPX · Touch 'n Go · GrabPay · Boost · ShopeePay · DuitNow QR · Visa / Mastercard · Atome | ||
| USD | USD 20 | USD 50 | Visa / Mastercard / Amex · PayPal · Google Pay | ||
| NZD | $35 | $85 | Visa / Mastercard / Amex · Apple Pay · Google Pay · PayPal | ||
| USD | USD 20 | USD 50 | JazzCash · Easypaisa · Visa / Mastercard · Konnect by HBL · Bank Alfalah · Simpaisa | ||
| SGD | $27 | $69 | Visa / Mastercard / Amex · Apple Pay · Google Pay · PayPal | ||
| TWD | $590 | $1,490 | Visa / Mastercard / Amex · Apple Pay · Google Pay · PayPal | ||
| THB | ฿690 | ฿1,690 | PromptPay · TrueMoney · Rabbit LINE Pay · ShopeePay · Visa / Mastercard / JCB | ||
| USD | USD 20 | USD 50 | VietQR · MoMo · Visa / Mastercard / JCB · Napas · VNPay · Ninepay · VT Pay | ||
| SAR | SAR 75 | SAR 189 | Apple Pay · Visa / Mastercard / Amex · mada · Google Pay · PayPal | ||
| USD | USD 20 | USD 50 | BenefitPay · Visa / Mastercard | ||
| USD | USD 20 | USD 50 | Fawry · Visa / Mastercard · Meeza | ||
| AED | AED 75 | AED 185 | Visa / Mastercard / Amex · Apple Pay · Google Pay · PayPal | ||
| ILS | 75 ₪ | 185 ₪ | Visa / Mastercard / Amex · Apple Pay · Google Pay · PayPal | ||
| USD | USD 20 | USD 50 | Wafacash · Visa / Mastercard / JCB · CMI | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · Google Pay | ||
| USD | USD 20 | USD 50 | Visa / Mastercard / Amex · TROY · Transfer bancar | ||
| ZAR | R 349 | R 899 | Visa / Mastercard · Transfer bancar · Payflex · Mobicred | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · Google Pay · PayPal | ||
| USD | USD 20 | USD 50 | MTN MoMo · Orange Money · Visa / Mastercard · Google Pay | ||
| USD | USD 20 | USD 50 | MTN MoMo · Orange Money · Visa / Mastercard · Google Pay · Moov Money | ||
| USD | USD 20 | USD 50 | M-Pesa · Visa / Mastercard · Transfer bancar | ||
| USD | USD 20 | USD 50 | Visa / Mastercard / Amex · PayPal · Apple Pay · Google Pay | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · Google Pay · PayPal | ||
| USD | USD 20 | USD 50 | Transfer bancar · Visa / Mastercard · Verve · OPay · Paga | ||
| USD | USD 20 | USD 50 | MTN MoMo · Airtel Money · Visa / Mastercard · Google Pay | ||
| USD | USD 20 | USD 50 | M-Pesa · Mixx by Yas · Airtel Money · Visa / Mastercard · Google Pay · Transfer bancar | ||
| USD | USD 20 | USD 50 | MTN MoMo · Airtel Money · Visa / Mastercard · Google Pay · Transfer bancar |
Dacă cardul tău este emis într-o altă monedă, banca poate converti suma la propriul curs. Vindem doar pe piețele enumerate în tabel și nu acceptăm comenzi din Rusia, Belarus, din țările aflate sub sancțiuni sau din teritoriile temporar ocupate ale Ucrainei.
Cum se stabilește și cum se încasează prețul
Fără plată în avans
Comanda și previzualizarea sunt gratuite. Primești linkul de plată abia după previzualizare.
Fără abonamente
Fiecare plată este unică. Nu stocăm cardul tău și nu te taxăm din nou.
Fără costuri ascunse
Prețul acoperă versurile, scenariul, modificările și fișierele. Taxele sunt afișate pe pagina de plată înainte să confirmi.
Plată securizată
Plata are loc pe pagina unui furnizor certificat (PCI DSS), cu 3-D Secure acolo unde banca ta o cere.
Extras clar
În extrasul bancar, plata apare ca SONADORA STUDIO.
Chitanță pe e-mail
După plată primești o chitanță electronică cu numărul comenzii și datele vânzătorului.
Previzualizarea e gratuită. Plătești doar dacă îți place.
Spune-ne povestea ta în 3 minute — îți trimitem prima previzualizare pe messenger sau pe e-mail.



