Prijzen
Eén prijs voor het kant-en-klare product. Geen vooruitbetaling, geen abonnementen, geen verborgen extra’s. Je betaalt pas als je de preview hebt gezien.
Persoonlijk lied
- 2–3,5 min, MP3 320 kbps + songtekst in PDF
- Preview binnen 24 uur na je bestelling
- tot 2 aanpassingen van tekst of stijl
- Levering binnen 24 uur na betaling
- Licentie voor persoonlijk gebruik
Persoonlijke animatiefilm
- 30–60 s, MP4 1080p, 16:9 of 9:16
- Preview binnen 48 uur na je bestelling
- tot 2 aanpassingen van verhaal of beelden
- Levering binnen 24 uur na betaling
- Licentie voor persoonlijk gebruik
Prijs inclusief btw.
93 markten, lokale valuta en betaalmethoden
De prijzen worden vastgesteld in de valuta van elke markt en veranderen niet tussen de preview en de betaling. Je huidige markt is gemarkeerd.
| Markt | Valuta | Lied | Animatiefilm | Verkoper | Betaalmethoden |
|---|---|---|---|---|---|
| UAH | 849 ₴ | 2 099 ₴ | Visa / Mastercard · Apple Pay · Google Pay · PayPal | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · PayPal · Apple Pay · Google Pay | ||
| EUR | € 19 | € 49 | Bancontact · Visa / Mastercard · PayPal · Klarna · Apple Pay · Google Pay | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · PayPal · Apple Pay · Google Pay | ||
| EUR | 19 € | 49 € | Visa / Mastercard · PayPal · Revolut Pay · Apple Pay · Google Pay · SEPA Direct Debit | ||
| DKK | 149 kr. | 369 kr. | Visa / Mastercard · Apple Pay · Google Pay · Klarna · PayPal · Revolut Pay | ||
| EUR | 19 € | 49 € | PayPal · Visa / Mastercard / Amex · Apple Pay · Google Pay · Klarna · SEPA Direct Debit · Revolut Pay · Amazon Pay | ||
| EUR | 19 € | 49 € | Visa / Mastercard · Apple Pay · Google Pay · PayPal · Revolut Pay | ||
| EUR | 19 € | 49 € | Visa / Mastercard · Cartes Bancaires · PayPal · Apple Pay · Google Pay · Klarna | ||
| EUR | 19 € | 49 € | Visa / Mastercard · PayPal · Apple Pay · Google Pay · Revolut Pay · Klarna | ||
| HUF | 7490 Ft | 18 990 Ft | Visa / Mastercard · Apple Pay · Google Pay · Revolut Pay · PayPal | ||
| EUR | €19 | €49 | Visa / Mastercard · Apple Pay · Google Pay · PayPal · Revolut Pay · Klarna · Pay by Bank | ||
| ISK | 2.790 kr. | 6.990 kr. | Visa / Mastercard · PayPal · Apple Pay · Google Pay | ||
| EUR | 19 € | 49 € | Visa / Mastercard / Amex · PayPal · Apple Pay · Google Pay · Satispay · Amazon Pay · Klarna · Revolut Pay | ||
| EUR | 19 € | 49 € | Visa / Mastercard · Apple Pay · Google Pay · PayPal · Revolut Pay | ||
| EUR | 19 € | 49 € | Visa / Mastercard · Apple Pay · Google Pay · PayPal · Revolut Pay | ||
| EUR | 19 € | 49 € | Visa / Mastercard · PayPal · Apple Pay · Google Pay | ||
| EUR | €19 | €49 | Visa / Mastercard · PayPal · Revolut Pay · Apple Pay · Google Pay · SEPA Direct Debit · Amazon Pay | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · Apple Pay · Google Pay · PayPal | ||
| EUR | 19 € | 49 € | Visa / Mastercard · PayPal · Apple Pay · Google Pay | ||
| EUR | € 19 | € 49 | iDEAL | Wero · Visa / Mastercard · PayPal · Apple Pay · Klarna · Google Pay | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · PayPal · Apple Pay · Google Pay | ||
| NOK | 229 kr | 569 kr | Visa / Mastercard · Klarna · Apple Pay · Google Pay · PayPal | ||
| EUR | € 19 | € 49 | Visa / Mastercard · PayPal · EPS · Klarna · Apple Pay · Google Pay | ||
| USD | USD 20 | USD 50 | Visa / Mastercard / Amex · Apple Pay · Google Pay · PayPal · Klarna · Revolut Pay | ||
| PLN | 79 zł | 199 zł | BLIK · Visa / Mastercard · Apple Pay · Google Pay · PayPal · Revolut Pay · Klarna | ||
| EUR | 19 € | 49 € | MB WAY · Multibanco · Visa / Mastercard · PayPal · Apple Pay · Google Pay · Klarna · Revolut Pay | ||
| EUR | 19 € | 49 € | Visa / Mastercard · Apple Pay · Google Pay · PayPal · Revolut Pay · SEPA Direct Debit | ||
| EUR | 19 € | 49 € | Visa / Mastercard · PayPal · Bizum · Apple Pay · Google Pay · Klarna · Revolut Pay | ||
| GBP | £17 | £42 | Visa / Mastercard / Amex · Apple Pay · Google Pay · PayPal · Klarna · Pay by Bank · Clearpay · Revolut Pay | ||
| SEK | 219 kr | 549 kr | Visa / Mastercard · Klarna · PayPal · Apple Pay · Google Pay · Revolut Pay | ||
| CHF | CHF 19 | CHF 49 | Visa / Mastercard · TWINT · PayPal · Apple Pay · Google Pay · Klarna | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · Apple Pay · Google Pay · PayPal | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · Apple Pay · Google Pay · PayPal | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · Apple Pay · Google Pay · PayPal | ||
| CAD | $27 | $67 | Visa / Mastercard / Amex · Apple Pay · Google Pay · PayPal | ||
| USD | USD 20 | USD 50 | Visa / Mastercard / Amex · Apple Pay · Google Pay | ||
| USD | $20 | $50 | Visa / Mastercard / Amex · Apple Pay · Google Pay · Klarna · Afterpay · Cash App Pay · Amazon Pay · ACH | ||
| USD | USD 20 | USD 50 | Mercado Pago · Visa / Mastercard / Amex · Naranja · Cabal · Rapipago · Pago Fácil · DEBIN · Apple Pay · Google Pay | ||
| USD | USD 20 | USD 50 | Visa / Mastercard / Amex · PayPal · Apple Pay · Google Pay | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · PayPal | ||
| USD | USD 20 | USD 50 | QR Simple · Pago al paso · Tigo Money · Visa / Mastercard / Amex · Bankoverschrijving · Google Pay | ||
| BRL | R$ 99 | R$ 249 | Pix · Visa / Mastercard / Amex · PayPal · Boleto · Mercado Pago · PicPay · NuPay · Elo · Hipercard | ||
| CLP | $17.990 | $44.990 | Visa / Mastercard / Amex · Apple Pay · Google Pay · Webpay · Bankoverschrijving · MACH · Mercado Pago · PayPal · Servipag | ||
| COP | $ 79.000 | $ 199.000 | PSE · Bre-B · Nequi · Visa / Mastercard / Amex · Apple Pay · Google Pay · Codensa · Efecty · PayPal | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · Bankoverschrijving · PayCash · BN Servicios · Apple Pay · Google Pay | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · Bankoverschrijving · Apple Pay · Google Pay | ||
| USD | USD 20 | USD 50 | Visa / Mastercard / Diners · Alia · Deuna · Payvalida · PagoEfectivo · Apple Pay · Google Pay | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · PuntoXpress · Akipago · Apple Pay · Google Pay | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · Bankoverschrijving · Akisi · PayCash · Apple Pay · Google Pay | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · PayPal · Google Pay | ||
| USD | USD 20 | USD 50 | Visa / Mastercard / Amex · PayPal · Google Pay | ||
| MXN | $349 | $899 | Visa / Mastercard / Amex · Carnet · PayPal · Apple Pay · Google Pay · OXXO · SPEI · Mercado Pago | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · PuntoXpress · Google Pay | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · Tarjeta Clave · PayCash · Punto Pago · Apple Pay · Google Pay | ||
| USD | USD 20 | USD 50 | Pago Express · Infonet · Bankoverschrijving · Visa / Mastercard / Amex · Tigo Money · Zimple · QR Bancard · Apple Pay · Google Pay | ||
| PEN | S/ 69 | S/ 169 | Visa / Mastercard / Amex · Yape · PagoEfectivo · SafetyPay · PayPal · Apple Pay · Google Pay | ||
| USD | USD 20 | USD 50 | Visa / Mastercard / Amex · PayPal · Google Pay | ||
| USD | USD 20 | USD 50 | Visa / Mastercard / Diners · Mercado Pago · OCA · PayPal · Apple Pay · Google Pay | ||
| AUD | $29 | $75 | Visa / Mastercard / Amex · Apple Pay · Google Pay · PayPal | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · PayPal · Google Pay | ||
| PHP | ₱899 | ₱2,290 | GCash · Bankoverschrijving · Visa / Mastercard · Maya · GrabPay · ShopeePay · Cebuana · LBC · M Lhuillier | ||
| INR | ₹1,299 | ₹3,299 | UPI · Visa / Mastercard · RuPay · Net banking · PayPal | ||
| IDR | Rp 249.000 | Rp 599.000 | ShopeePay · DANA · OVO · Bankoverschrijving · QRIS · Visa / Mastercard | ||
| JPY | ¥2,980 | ¥7,480 | Visa / Mastercard / Amex · Apple Pay · Google Pay · PayPal | ||
| USD | USD 20 | USD 50 | Visa / Mastercard / Amex · PayPal · Google Pay | ||
| MYR | RM 89 | RM 219 | FPX · Touch 'n Go · GrabPay · Boost · ShopeePay · DuitNow QR · Visa / Mastercard · Atome | ||
| NZD | $35 | $85 | Visa / Mastercard / Amex · Apple Pay · Google Pay · PayPal | ||
| USD | USD 20 | USD 50 | JazzCash · Easypaisa · Visa / Mastercard · Konnect by HBL · Bank Alfalah · Simpaisa | ||
| SGD | $27 | $69 | Visa / Mastercard / Amex · Apple Pay · Google Pay · PayPal | ||
| TWD | $590 | $1,490 | Visa / Mastercard / Amex · Apple Pay · Google Pay · PayPal | ||
| THB | ฿690 | ฿1,690 | PromptPay · TrueMoney · Rabbit LINE Pay · ShopeePay · Visa / Mastercard / JCB | ||
| USD | USD 20 | USD 50 | VietQR · MoMo · Visa / Mastercard / JCB · Napas · VNPay · Ninepay · VT Pay | ||
| KRW | ₩26,900 | ₩66,900 | Visa / Mastercard / Amex · Kakao Pay · Naver Pay · Samsung Pay · PAYCO · Apple Pay | ||
| USD | USD 20 | USD 50 | BenefitPay · Visa / Mastercard | ||
| USD | USD 20 | USD 50 | Fawry · Visa / Mastercard · Meeza | ||
| ILS | 75 ₪ | 185 ₪ | Visa / Mastercard / Amex · Apple Pay · Google Pay · PayPal | ||
| USD | USD 20 | USD 50 | Wafacash · Visa / Mastercard / JCB · CMI | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · Google Pay | ||
| SAR | SAR 75 | SAR 189 | Apple Pay · Visa / Mastercard / Amex · mada · Google Pay · PayPal | ||
| USD | USD 20 | USD 50 | Visa / Mastercard / Amex · TROY · Bankoverschrijving | ||
| AED | AED 75 | AED 185 | Visa / Mastercard / Amex · Apple Pay · Google Pay · PayPal | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · Google Pay · PayPal | ||
| USD | USD 20 | USD 50 | MTN MoMo · Orange Money · Visa / Mastercard · Google Pay · Moov Money | ||
| USD | USD 20 | USD 50 | MTN MoMo · Orange Money · Visa / Mastercard · Google Pay | ||
| USD | USD 20 | USD 50 | M-Pesa · Visa / Mastercard · Bankoverschrijving | ||
| USD | USD 20 | USD 50 | Visa / Mastercard / Amex · PayPal · Apple Pay · Google Pay | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · Google Pay · PayPal | ||
| USD | USD 20 | USD 50 | Bankoverschrijving · Visa / Mastercard · Verve · OPay · Paga | ||
| USD | USD 20 | USD 50 | MTN MoMo · Airtel Money · Visa / Mastercard · Google Pay · Bankoverschrijving | ||
| USD | USD 20 | USD 50 | MTN MoMo · Airtel Money · Visa / Mastercard · Google Pay | ||
| USD | USD 20 | USD 50 | M-Pesa · Mixx by Yas · Airtel Money · Visa / Mastercard · Google Pay · Bankoverschrijving | ||
| ZAR | R 349 | R 899 | Visa / Mastercard · Bankoverschrijving · Payflex · Mobicred |
Als je kaart in een andere valuta is uitgegeven, kan je bank het bedrag tegen een eigen koers omrekenen. We verkopen alleen in de markten die in de tabel staan, en we accepteren geen bestellingen uit Rusland, Belarus, landen waartegen sancties gelden of de tijdelijk bezette gebieden van Oekraïne.
Hoe de prijs wordt vastgesteld en afgeschreven
Geen vooruitbetaling
Je bestelling en de preview zijn gratis. Een betaallink ontvang je pas na de preview.
Geen abonnementen
Elke betaling is eenmalig. We bewaren je kaart niet en schrijven niets opnieuw af.
Geen verborgen extra’s
De prijs omvat de tekst, het script, de aanpassingen en de bestanden. Belastingen zie je op de betaalpagina voordat je bevestigt.
Veilig betalen
De betaling vindt plaats op de pagina van een gecertificeerde provider (PCI DSS), met 3-D Secure als je bank dat vereist.
Een duidelijke omschrijving
Op je bankafschrift verschijnt de betaling als SONADORA STUDIO.
Bon per e-mail
Na de betaling ontvang je een elektronische bon met je bestelnummer en de gegevens van de verkoper.
De preview is gratis. Je betaalt alleen als je hem prachtig vindt.
Vertel ons in 3 minuten je verhaal — we sturen de eerste preview naar je messenger of e-mail.



