Priser
Ett pris för den färdiga produkten. Ingen förskottsbetalning, inga prenumerationer, inga dolda tillägg. Du betalar först när du har sett förhandsversionen.
Personlig sång
- 2–3,5 min, MP3 320 kbit/s + sångtext i PDF
- Förhandsversion inom 24 h efter beställning
- upp till 2 ändringar av text eller stil
- Leverans inom 24 h efter betalning
- Licens för privat bruk
Personlig animerad film
- 30–60 s, MP4 1080p, 16:9 eller 9:16
- Förhandsversion inom 48 h efter beställning
- upp till 2 ändringar av berättelse eller bildrutor
- Leverans inom 24 h efter betalning
- Licens för privat bruk
Priset inkluderar moms.
93 marknader, lokala valutor och betalsätt
Priserna anges i varje marknads valuta och ändras inte mellan förhandsversionen och betalningen. Din nuvarande marknad är markerad.
| Marknad | Valuta | Sång | Animerad film | Säljare | Betalsätt |
|---|---|---|---|---|---|
| UAH | 849 ₴ | 2 099 ₴ | Visa / Mastercard · Apple Pay · Google Pay · PayPal | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · PayPal · Apple Pay · Google Pay | ||
| EUR | € 19 | € 49 | Bancontact · Visa / Mastercard · PayPal · Klarna · Apple Pay · Google Pay | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · PayPal · Apple Pay · Google Pay | ||
| EUR | 19 € | 49 € | Visa / Mastercard · PayPal · Revolut Pay · Apple Pay · Google Pay · SEPA Direct Debit | ||
| DKK | 149 kr. | 369 kr. | Visa / Mastercard · Apple Pay · Google Pay · Klarna · PayPal · Revolut Pay | ||
| EUR | 19 € | 49 € | Visa / Mastercard · Apple Pay · Google Pay · PayPal · Revolut Pay | ||
| EUR | 19 € | 49 € | Visa / Mastercard · Cartes Bancaires · PayPal · Apple Pay · Google Pay · Klarna | ||
| EUR | 19 € | 49 € | Visa / Mastercard · PayPal · Apple Pay · Google Pay · Revolut Pay · Klarna | ||
| EUR | €19 | €49 | Visa / Mastercard · Apple Pay · Google Pay · PayPal · Revolut Pay · Klarna · Pay by Bank | ||
| ISK | 2.790 kr. | 6.990 kr. | Visa / Mastercard · PayPal · Apple Pay · Google Pay | ||
| EUR | 19 € | 49 € | Visa / Mastercard / Amex · PayPal · Apple Pay · Google Pay · Satispay · Amazon Pay · Klarna · Revolut Pay | ||
| EUR | 19 € | 49 € | Visa / Mastercard · Apple Pay · Google Pay · PayPal · Revolut Pay | ||
| EUR | 19 € | 49 € | Visa / Mastercard · Apple Pay · Google Pay · PayPal · Revolut Pay | ||
| EUR | 19 € | 49 € | Visa / Mastercard · PayPal · Apple Pay · Google Pay | ||
| EUR | €19 | €49 | Visa / Mastercard · PayPal · Revolut Pay · Apple Pay · Google Pay · SEPA Direct Debit · Amazon Pay | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · Apple Pay · Google Pay · PayPal | ||
| EUR | 19 € | 49 € | Visa / Mastercard · PayPal · Apple Pay · Google Pay | ||
| EUR | € 19 | € 49 | iDEAL | Wero · Visa / Mastercard · PayPal · Apple Pay · Klarna · Google Pay | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · PayPal · Apple Pay · Google Pay | ||
| NOK | 229 kr | 569 kr | Visa / Mastercard · Klarna · Apple Pay · Google Pay · PayPal | ||
| PLN | 79 zł | 199 zł | BLIK · Visa / Mastercard · Apple Pay · Google Pay · PayPal · Revolut Pay · Klarna | ||
| EUR | 19 € | 49 € | MB WAY · Multibanco · Visa / Mastercard · PayPal · Apple Pay · Google Pay · Klarna · Revolut Pay | ||
| CHF | CHF 19 | CHF 49 | Visa / Mastercard · TWINT · PayPal · Apple Pay · Google Pay · Klarna | ||
| EUR | 19 € | 49 € | Visa / Mastercard · Apple Pay · Google Pay · PayPal · Revolut Pay · SEPA Direct Debit | ||
| EUR | 19 € | 49 € | Visa / Mastercard · PayPal · Bizum · Apple Pay · Google Pay · Klarna · Revolut Pay | ||
| GBP | £17 | £42 | Visa / Mastercard / Amex · Apple Pay · Google Pay · PayPal · Klarna · Pay by Bank · Clearpay · Revolut Pay | ||
| SEK | 219 kr | 549 kr | Visa / Mastercard · Klarna · PayPal · Apple Pay · Google Pay · Revolut Pay | ||
| EUR | 19 € | 49 € | PayPal · Visa / Mastercard / Amex · Apple Pay · Google Pay · Klarna · SEPA Direct Debit · Revolut Pay · Amazon Pay | ||
| HUF | 7490 Ft | 18 990 Ft | Visa / Mastercard · Apple Pay · Google Pay · Revolut Pay · PayPal | ||
| EUR | € 19 | € 49 | Visa / Mastercard · PayPal · EPS · Klarna · Apple Pay · Google Pay | ||
| USD | USD 20 | USD 50 | Visa / Mastercard / Amex · Apple Pay · Google Pay · PayPal · Klarna · Revolut Pay | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · Apple Pay · Google Pay · PayPal | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · Apple Pay · Google Pay · PayPal | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · Apple Pay · Google Pay · PayPal | ||
| CAD | $27 | $67 | Visa / Mastercard / Amex · Apple Pay · Google Pay · PayPal | ||
| USD | USD 20 | USD 50 | Visa / Mastercard / Amex · Apple Pay · Google Pay | ||
| USD | $20 | $50 | Visa / Mastercard / Amex · Apple Pay · Google Pay · Klarna · Afterpay · Cash App Pay · Amazon Pay · ACH | ||
| USD | USD 20 | USD 50 | Mercado Pago · Visa / Mastercard / Amex · Naranja · Cabal · Rapipago · Pago Fácil · DEBIN · Apple Pay · Google Pay | ||
| USD | USD 20 | USD 50 | Visa / Mastercard / Amex · PayPal · Apple Pay · Google Pay | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · PayPal | ||
| USD | USD 20 | USD 50 | QR Simple · Pago al paso · Tigo Money · Visa / Mastercard / Amex · Banköverföring · Google Pay | ||
| BRL | R$ 99 | R$ 249 | Pix · Visa / Mastercard / Amex · PayPal · Boleto · Mercado Pago · PicPay · NuPay · Elo · Hipercard | ||
| CLP | $17.990 | $44.990 | Visa / Mastercard / Amex · Apple Pay · Google Pay · Webpay · Banköverföring · MACH · Mercado Pago · PayPal · Servipag | ||
| COP | $ 79.000 | $ 199.000 | PSE · Bre-B · Nequi · Visa / Mastercard / Amex · Apple Pay · Google Pay · Codensa · Efecty · PayPal | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · Banköverföring · PayCash · BN Servicios · Apple Pay · Google Pay | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · Banköverföring · Apple Pay · Google Pay | ||
| USD | USD 20 | USD 50 | Visa / Mastercard / Diners · Alia · Deuna · Payvalida · PagoEfectivo · Apple Pay · Google Pay | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · PuntoXpress · Akipago · Apple Pay · Google Pay | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · Banköverföring · Akisi · PayCash · Apple Pay · Google Pay | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · PayPal · Google Pay | ||
| USD | USD 20 | USD 50 | Visa / Mastercard / Amex · PayPal · Google Pay | ||
| MXN | $349 | $899 | Visa / Mastercard / Amex · Carnet · PayPal · Apple Pay · Google Pay · OXXO · SPEI · Mercado Pago | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · PuntoXpress · Google Pay | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · Tarjeta Clave · PayCash · Punto Pago · Apple Pay · Google Pay | ||
| USD | USD 20 | USD 50 | Pago Express · Infonet · Banköverföring · Visa / Mastercard / Amex · Tigo Money · Zimple · QR Bancard · Apple Pay · Google Pay | ||
| PEN | S/ 69 | S/ 169 | Visa / Mastercard / Amex · Yape · PagoEfectivo · SafetyPay · PayPal · Apple Pay · Google Pay | ||
| USD | USD 20 | USD 50 | Visa / Mastercard / Amex · PayPal · Google Pay | ||
| USD | USD 20 | USD 50 | Visa / Mastercard / Diners · Mercado Pago · OCA · PayPal · Apple Pay · Google Pay | ||
| AUD | $29 | $75 | Visa / Mastercard / Amex · Apple Pay · Google Pay · PayPal | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · PayPal · Google Pay | ||
| PHP | ₱899 | ₱2,290 | GCash · Banköverföring · Visa / Mastercard · Maya · GrabPay · ShopeePay · Cebuana · LBC · M Lhuillier | ||
| INR | ₹1,299 | ₹3,299 | UPI · Visa / Mastercard · RuPay · Net banking · PayPal | ||
| IDR | Rp 249.000 | Rp 599.000 | ShopeePay · DANA · OVO · Banköverföring · QRIS · Visa / Mastercard | ||
| JPY | ¥2,980 | ¥7,480 | Visa / Mastercard / Amex · Apple Pay · Google Pay · PayPal | ||
| MYR | RM 89 | RM 219 | FPX · Touch 'n Go · GrabPay · Boost · ShopeePay · DuitNow QR · Visa / Mastercard · Atome | ||
| USD | USD 20 | USD 50 | Visa / Mastercard / Amex · PayPal · Google Pay | ||
| NZD | $35 | $85 | Visa / Mastercard / Amex · Apple Pay · Google Pay · PayPal | ||
| USD | USD 20 | USD 50 | JazzCash · Easypaisa · Visa / Mastercard · Konnect by HBL · Bank Alfalah · Simpaisa | ||
| SGD | $27 | $69 | Visa / Mastercard / Amex · Apple Pay · Google Pay · PayPal | ||
| KRW | ₩26,900 | ₩66,900 | Visa / Mastercard / Amex · Kakao Pay · Naver Pay · Samsung Pay · PAYCO · Apple Pay | ||
| TWD | $590 | $1,490 | Visa / Mastercard / Amex · Apple Pay · Google Pay · PayPal | ||
| THB | ฿690 | ฿1,690 | PromptPay · TrueMoney · Rabbit LINE Pay · ShopeePay · Visa / Mastercard / JCB | ||
| USD | USD 20 | USD 50 | VietQR · MoMo · Visa / Mastercard / JCB · Napas · VNPay · Ninepay · VT Pay | ||
| USD | USD 20 | USD 50 | BenefitPay · Visa / Mastercard | ||
| USD | USD 20 | USD 50 | Fawry · Visa / Mastercard · Meeza | ||
| AED | AED 75 | AED 185 | Visa / Mastercard / Amex · Apple Pay · Google Pay · PayPal | ||
| ILS | 75 ₪ | 185 ₪ | Visa / Mastercard / Amex · Apple Pay · Google Pay · PayPal | ||
| USD | USD 20 | USD 50 | Wafacash · Visa / Mastercard / JCB · CMI | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · Google Pay | ||
| SAR | SAR 75 | SAR 189 | Apple Pay · Visa / Mastercard / Amex · mada · Google Pay · PayPal | ||
| USD | USD 20 | USD 50 | Visa / Mastercard / Amex · TROY · Banköverföring | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · Google Pay · PayPal | ||
| USD | USD 20 | USD 50 | MTN MoMo · Orange Money · Visa / Mastercard · Google Pay · Moov Money | ||
| USD | USD 20 | USD 50 | MTN MoMo · Orange Money · Visa / Mastercard · Google Pay | ||
| USD | USD 20 | USD 50 | M-Pesa · Visa / Mastercard · Banköverföring | ||
| USD | USD 20 | USD 50 | Visa / Mastercard / Amex · PayPal · Apple Pay · Google Pay | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · Google Pay · PayPal | ||
| USD | USD 20 | USD 50 | Banköverföring · Visa / Mastercard · Verve · OPay · Paga | ||
| USD | USD 20 | USD 50 | MTN MoMo · Airtel Money · Visa / Mastercard · Google Pay | ||
| ZAR | R 349 | R 899 | Visa / Mastercard · Banköverföring · Payflex · Mobicred | ||
| USD | USD 20 | USD 50 | M-Pesa · Mixx by Yas · Airtel Money · Visa / Mastercard · Google Pay · Banköverföring | ||
| USD | USD 20 | USD 50 | MTN MoMo · Airtel Money · Visa / Mastercard · Google Pay · Banköverföring |
Om ditt kort är utfärdat i en annan valuta kan din bank växla beloppet till sin egen kurs. Vi säljer endast på de marknader som anges i tabellen, och vi tar inte emot beställningar från Ryssland, Belarus, länder under sanktioner eller Ukrainas tillfälligt ockuperade områden.
Hur priset sätts och debiteras
Ingen förskottsbetalning
Din beställning och förhandsversionen är kostnadsfria. Du får en betalningslänk först efter förhandsversionen.
Inga prenumerationer
Varje betalning är en engångsbetalning. Vi sparar inte ditt kort och debiterar dig inte igen.
Inga dolda tillägg
Priset omfattar sångtext, manus, ändringar och filer. Eventuella skatter visas på betalningssidan innan du bekräftar.
Säker betalning
Betalningen sker på en certifierad leverantörs sida (PCI DSS), med 3-D Secure när din bank kräver det.
Tydlig kontoutdragspost
På ditt kontoutdrag visas betalningen som SONADORA STUDIO.
Kvitto via e-post
Efter betalningen får du ett elektroniskt kvitto med ordernummer och säljarens uppgifter.
Förhandsversionen är gratis. Du betalar bara om du gillar den.
Berätta din historia på 3 minuter – vi skickar den första förhandsversionen till din meddelandeapp eller e-post.



