Preços
Um único preço pelo produto final. Sem pagamento antecipado, sem subscrições, sem custos escondidos. Só paga depois de ver a pré-visualização.
Canção personalizada
- 2–3,5 min, MP3 320 kbps + letra em PDF
- Pré-visualização até 24 h após a encomenda
- até 2 revisões da letra ou do estilo
- Entrega até 24 h após o pagamento
- Licença para uso pessoal
Filme de animação personalizado
- 30–60 s, MP4 1080p, 16:9 ou 9:16
- Pré-visualização até 48 h após a encomenda
- até 2 revisões do enredo ou das imagens
- Entrega até 24 h após o pagamento
- Licença para uso pessoal
Preço com IVA incluído.
93 mercados, moedas e métodos de pagamento locais
Os preços são definidos na moeda de cada mercado e não mudam entre a pré-visualização e o pagamento. O seu mercado atual está destacado.
| Mercado | Moeda | Canção | Filme de animação | Vendedor | Métodos de pagamento |
|---|---|---|---|---|---|
| UAH | 849 ₴ | 2 099 ₴ | Visa / Mastercard · Apple Pay · Google Pay · PayPal | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · PayPal · Apple Pay · Google Pay | ||
| EUR | 19 € | 49 € | PayPal · Visa / Mastercard / Amex · Apple Pay · Google Pay · Klarna · SEPA Direct Debit · Revolut Pay · Amazon Pay | ||
| EUR | € 19 | € 49 | Bancontact · Visa / Mastercard · PayPal · Klarna · Apple Pay · Google Pay | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · PayPal · Apple Pay · Google Pay | ||
| EUR | 19 € | 49 € | Visa / Mastercard · PayPal · Revolut Pay · Apple Pay · Google Pay · SEPA Direct Debit | ||
| DKK | 149 kr. | 369 kr. | Visa / Mastercard · Apple Pay · Google Pay · Klarna · PayPal · Revolut Pay | ||
| EUR | 19 € | 49 € | Visa / Mastercard · Apple Pay · Google Pay · PayPal · Revolut Pay · SEPA Direct Debit | ||
| EUR | 19 € | 49 € | Visa / Mastercard · PayPal · Bizum · Apple Pay · Google Pay · Klarna · Revolut Pay | ||
| EUR | 19 € | 49 € | Visa / Mastercard · Apple Pay · Google Pay · PayPal · Revolut Pay | ||
| EUR | 19 € | 49 € | Visa / Mastercard · Cartes Bancaires · PayPal · Apple Pay · Google Pay · Klarna | ||
| EUR | 19 € | 49 € | Visa / Mastercard · PayPal · Apple Pay · Google Pay · Revolut Pay · Klarna | ||
| HUF | 7490 Ft | 18 990 Ft | Visa / Mastercard · Apple Pay · Google Pay · Revolut Pay · PayPal | ||
| EUR | €19 | €49 | Visa / Mastercard · Apple Pay · Google Pay · PayPal · Revolut Pay · Klarna · Pay by Bank | ||
| ISK | 2.790 kr. | 6.990 kr. | Visa / Mastercard · PayPal · Apple Pay · Google Pay | ||
| EUR | 19 € | 49 € | Visa / Mastercard / Amex · PayPal · Apple Pay · Google Pay · Satispay · Amazon Pay · Klarna · Revolut Pay | ||
| EUR | 19 € | 49 € | Visa / Mastercard · Apple Pay · Google Pay · PayPal · Revolut Pay | ||
| EUR | 19 € | 49 € | Visa / Mastercard · Apple Pay · Google Pay · PayPal · Revolut Pay | ||
| EUR | 19 € | 49 € | Visa / Mastercard · PayPal · Apple Pay · Google Pay | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · PayPal · Apple Pay · Google Pay | ||
| EUR | €19 | €49 | Visa / Mastercard · PayPal · Revolut Pay · Apple Pay · Google Pay · SEPA Direct Debit · Amazon Pay | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · Apple Pay · Google Pay · PayPal | ||
| EUR | 19 € | 49 € | Visa / Mastercard · PayPal · Apple Pay · Google Pay | ||
| NOK | 229 kr | 569 kr | Visa / Mastercard · Klarna · Apple Pay · Google Pay · PayPal | ||
| USD | USD 20 | USD 50 | Visa / Mastercard / Amex · Apple Pay · Google Pay · PayPal · Klarna · Revolut Pay | ||
| EUR | € 19 | € 49 | iDEAL | Wero · Visa / Mastercard · PayPal · Apple Pay · Klarna · Google Pay | ||
| PLN | 79 zł | 199 zł | BLIK · Visa / Mastercard · Apple Pay · Google Pay · PayPal · Revolut Pay · Klarna | ||
| EUR | 19 € | 49 € | MB WAY · Multibanco · Visa / Mastercard · PayPal · Apple Pay · Google Pay · Klarna · Revolut Pay | ||
| GBP | £17 | £42 | Visa / Mastercard / Amex · Apple Pay · Google Pay · PayPal · Klarna · Pay by Bank · Clearpay · Revolut Pay | ||
| SEK | 219 kr | 549 kr | Visa / Mastercard · Klarna · PayPal · Apple Pay · Google Pay · Revolut Pay | ||
| CHF | CHF 19 | CHF 49 | Visa / Mastercard · TWINT · PayPal · Apple Pay · Google Pay · Klarna | ||
| EUR | € 19 | € 49 | Visa / Mastercard · PayPal · EPS · Klarna · Apple Pay · Google Pay | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · Apple Pay · Google Pay · PayPal | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · Apple Pay · Google Pay · PayPal | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · Apple Pay · Google Pay · PayPal | ||
| CAD | $27 | $67 | Visa / Mastercard / Amex · Apple Pay · Google Pay · PayPal | ||
| USD | $20 | $50 | Visa / Mastercard / Amex · Apple Pay · Google Pay · Klarna · Afterpay · Cash App Pay · Amazon Pay · ACH | ||
| USD | USD 20 | USD 50 | Visa / Mastercard / Amex · Apple Pay · Google Pay | ||
| USD | USD 20 | USD 50 | Mercado Pago · Visa / Mastercard / Amex · Naranja · Cabal · Rapipago · Pago Fácil · DEBIN · Apple Pay · Google Pay | ||
| USD | USD 20 | USD 50 | Visa / Mastercard / Amex · PayPal · Apple Pay · Google Pay | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · PayPal | ||
| USD | USD 20 | USD 50 | QR Simple · Pago al paso · Tigo Money · Visa / Mastercard / Amex · Transferência bancária · Google Pay | ||
| BRL | R$ 99 | R$ 249 | Pix · Visa / Mastercard / Amex · PayPal · Boleto · Mercado Pago · PicPay · NuPay · Elo · Hipercard | ||
| CLP | $17.990 | $44.990 | Visa / Mastercard / Amex · Apple Pay · Google Pay · Webpay · Transferência bancária · MACH · Mercado Pago · PayPal · Servipag | ||
| COP | $ 79.000 | $ 199.000 | PSE · Bre-B · Nequi · Visa / Mastercard / Amex · Apple Pay · Google Pay · Codensa · Efecty · PayPal | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · Transferência bancária · PayCash · BN Servicios · Apple Pay · Google Pay | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · PuntoXpress · Akipago · Apple Pay · Google Pay | ||
| USD | USD 20 | USD 50 | Visa / Mastercard / Diners · Alia · Deuna · Payvalida · PagoEfectivo · Apple Pay · Google Pay | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · Transferência bancária · Akisi · PayCash · Apple Pay · Google Pay | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · PayPal · Google Pay | ||
| USD | USD 20 | USD 50 | Visa / Mastercard / Amex · PayPal · Google Pay | ||
| MXN | $349 | $899 | Visa / Mastercard / Amex · Carnet · PayPal · Apple Pay · Google Pay · OXXO · SPEI · Mercado Pago | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · PuntoXpress · Google Pay | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · Tarjeta Clave · PayCash · Punto Pago · Apple Pay · Google Pay | ||
| USD | USD 20 | USD 50 | Pago Express · Infonet · Transferência bancária · Visa / Mastercard / Amex · Tigo Money · Zimple · QR Bancard · Apple Pay · Google Pay | ||
| PEN | S/ 69 | S/ 169 | Visa / Mastercard / Amex · Yape · PagoEfectivo · SafetyPay · PayPal · Apple Pay · Google Pay | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · Transferência bancária · Apple Pay · Google Pay | ||
| USD | USD 20 | USD 50 | Visa / Mastercard / Amex · PayPal · Google Pay | ||
| USD | USD 20 | USD 50 | Visa / Mastercard / Diners · Mercado Pago · OCA · PayPal · Apple Pay · Google Pay | ||
| AUD | $29 | $75 | Visa / Mastercard / Amex · Apple Pay · Google Pay · PayPal | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · PayPal · Google Pay | ||
| KRW | ₩26,900 | ₩66,900 | Visa / Mastercard / Amex · Kakao Pay · Naver Pay · Samsung Pay · PAYCO · Apple Pay | ||
| PHP | ₱899 | ₱2,290 | GCash · Transferência bancária · Visa / Mastercard · Maya · GrabPay · ShopeePay · Cebuana · LBC · M Lhuillier | ||
| IDR | Rp 249.000 | Rp 599.000 | ShopeePay · DANA · OVO · Transferência bancária · QRIS · Visa / Mastercard | ||
| JPY | ¥2,980 | ¥7,480 | Visa / Mastercard / Amex · Apple Pay · Google Pay · PayPal | ||
| USD | USD 20 | USD 50 | Visa / Mastercard / Amex · PayPal · Google Pay | ||
| MYR | RM 89 | RM 219 | FPX · Touch 'n Go · GrabPay · Boost · ShopeePay · DuitNow QR · Visa / Mastercard · Atome | ||
| NZD | $35 | $85 | Visa / Mastercard / Amex · Apple Pay · Google Pay · PayPal | ||
| USD | USD 20 | USD 50 | JazzCash · Easypaisa · Visa / Mastercard · Konnect by HBL · Bank Alfalah · Simpaisa | ||
| SGD | $27 | $69 | Visa / Mastercard / Amex · Apple Pay · Google Pay · PayPal | ||
| THB | ฿690 | ฿1,690 | PromptPay · TrueMoney · Rabbit LINE Pay · ShopeePay · Visa / Mastercard / JCB | ||
| TWD | $590 | $1,490 | Visa / Mastercard / Amex · Apple Pay · Google Pay · PayPal | ||
| USD | USD 20 | USD 50 | VietQR · MoMo · Visa / Mastercard / JCB · Napas · VNPay · Ninepay · VT Pay | ||
| INR | ₹1,299 | ₹3,299 | UPI · Visa / Mastercard · RuPay · Net banking · PayPal | ||
| SAR | SAR 75 | SAR 189 | Apple Pay · Visa / Mastercard / Amex · mada · Google Pay · PayPal | ||
| USD | USD 20 | USD 50 | BenefitPay · Visa / Mastercard | ||
| USD | USD 20 | USD 50 | Fawry · Visa / Mastercard · Meeza | ||
| AED | AED 75 | AED 185 | Visa / Mastercard / Amex · Apple Pay · Google Pay · PayPal | ||
| ILS | 75 ₪ | 185 ₪ | Visa / Mastercard / Amex · Apple Pay · Google Pay · PayPal | ||
| USD | USD 20 | USD 50 | Wafacash · Visa / Mastercard / JCB · CMI | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · Google Pay | ||
| USD | USD 20 | USD 50 | Visa / Mastercard / Amex · TROY · Transferência bancária | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · Google Pay · PayPal | ||
| USD | USD 20 | USD 50 | MTN MoMo · Orange Money · Visa / Mastercard · Google Pay | ||
| USD | USD 20 | USD 50 | MTN MoMo · Orange Money · Visa / Mastercard · Google Pay · Moov Money | ||
| USD | USD 20 | USD 50 | Visa / Mastercard / Amex · PayPal · Apple Pay · Google Pay | ||
| USD | USD 20 | USD 50 | Visa / Mastercard · Google Pay · PayPal | ||
| USD | USD 20 | USD 50 | Transferência bancária · Visa / Mastercard · Verve · OPay · Paga | ||
| USD | USD 20 | USD 50 | M-Pesa · Visa / Mastercard · Transferência bancária | ||
| USD | USD 20 | USD 50 | MTN MoMo · Airtel Money · Visa / Mastercard · Google Pay | ||
| USD | USD 20 | USD 50 | M-Pesa · Mixx by Yas · Airtel Money · Visa / Mastercard · Google Pay · Transferência bancária | ||
| USD | USD 20 | USD 50 | MTN MoMo · Airtel Money · Visa / Mastercard · Google Pay · Transferência bancária | ||
| ZAR | R 349 | R 899 | Visa / Mastercard · Transferência bancária · Payflex · Mobicred |
Se o seu cartão for emitido noutra moeda, o seu banco pode converter o montante à taxa que pratica. Vendemos apenas nos mercados indicados na tabela e não aceitamos encomendas provenientes da Rússia, da Bielorrússia, de países sujeitos a sanções nem dos territórios temporariamente ocupados da Ucrânia.
Como o preço é definido e cobrado
Sem pagamento antecipado
A encomenda e a pré-visualização são gratuitas. Só recebe uma ligação de pagamento depois da pré-visualização.
Sem subscrições
Cada pagamento é único. Não guardamos o seu cartão nem voltamos a cobrar.
Sem custos escondidos
O preço inclui a letra, o guião, as revisões e os ficheiros. Os impostos são apresentados na página de pagamento antes de confirmar.
Pagamento seguro
O pagamento é feito na página de um prestador certificado (PCI DSS), com 3-D Secure sempre que o seu banco o exija.
Um extrato claro
No seu extrato bancário, o pagamento aparece como SONADORA STUDIO.
Recibo por e-mail
Depois do pagamento, recebe um recibo eletrónico com o número da encomenda e os dados do vendedor.
A pré-visualização é gratuita. Só paga se adorar.
Conte-nos a sua história em 3 minutos — enviamos a primeira pré-visualização para o seu mensageiro ou e-mail.



